<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Photonics Patents™ blog</title>
	<atom:link href="http://photonicspatents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photonicspatents.com</link>
	<description>An on-going list of recent patents in the field of optics and photonics</description>
	<lastBuildDate>Mon, 11 Feb 2013 00:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='photonicspatents.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c483993fb69983b61ba7d8b4d3774703?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Photonics Patents™ blog</title>
		<link>http://photonicspatents.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://photonicspatents.com/osd.xml" title="Photonics Patents™ blog" />
	<atom:link rel='hub' href='http://photonicspatents.com/?pushpress=hub'/>
		<item>
		<title>Expanding universe of &#8220;prior art&#8221;: Patent applications will be more vulnerable to attack if filed after March 16, 2013</title>
		<link>http://photonicspatents.com/2013/01/21/expanding-universe-of-prior-art-patent-applications-will-be-more-vulnerable-to-attack-if-filed-after-march-16-2013/</link>
		<comments>http://photonicspatents.com/2013/01/21/expanding-universe-of-prior-art-patent-applications-will-be-more-vulnerable-to-attack-if-filed-after-march-16-2013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:37:13 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[aia]]></category>
		<category><![CDATA[america invents act]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[prior art]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1337</guid>
		<description><![CDATA[U.S. patent law is scheduled to soon experience major changes under the America Invents Act (AIA) that will make it harder to get a patent granted and that will make it easier to challenge an issued patent.  Therefore, if contemplating filing a patent application in the near future, it&#8217;s wise for applicants to do so before March 16, 2013, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1337&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2013/01/21/expanding-universe-of-prior-art-patent-applications-will-be-more-vulnerable-to-attack-if-filed-after-march-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2013/01/hr12491.jpg?w=188" medium="image">
			<media:title type="html">HR1249</media:title>
		</media:content>
	</item>
		<item>
		<title>Your patent is invalid if you&#8217;re not the first inventor: The Fox Group, Inc. v. Cree, Inc.</title>
		<link>http://photonicspatents.com/2012/12/01/your-patent-is-invalid-if-youre-not-the-first-inventor-the-fox-group-inc-v-cree-inc/</link>
		<comments>http://photonicspatents.com/2012/12/01/your-patent-is-invalid-if-youre-not-the-first-inventor-the-fox-group-inc-v-cree-inc/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 02:12:12 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[aia]]></category>
		<category><![CDATA[america invents act]]></category>
		<category><![CDATA[inventorship]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[fox group]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1274</guid>
		<description><![CDATA[The Federal Circuit recently handed down a decision affirming a lower district court ruling that found the claims of U.S. Pat. No. 6,562,130 asserted against Cree, Inc. by The Fox Group, Inc. to be invalid, since Cree had produced the claimed single-crystal silicon carbide (SiC) material before the priority date of the &#8217;130 patent. This result was based on the &#8220;first to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1274&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/12/01/your-patent-is-invalid-if-youre-not-the-first-inventor-the-fox-group-inc-v-cree-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us6562130_fig1.jpg?w=300" medium="image" />

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us6562130_claim1.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>MGA Entertainment liable for willfully infringing Innovention Toys&#8217; patent for a laser/mirror board game</title>
		<link>http://photonicspatents.com/2012/11/26/mga-entertainment-liable-for-willfully-infringing-innovention-toys-patent-for-a-lasermirror-board-game/</link>
		<comments>http://photonicspatents.com/2012/11/26/mga-entertainment-liable-for-willfully-infringing-innovention-toys-patent-for-a-lasermirror-board-game/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 21:07:26 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[games and toys]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[innovention toys]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[MGA entertainment]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1227</guid>
		<description><![CDATA[A jury in the Eastern District of Lousiana found last week that MGA Entertainment&#8216;s &#8220;Laser Battle&#8221; board game which uses a laser beam and a series of mirrors willfully infringed U.S. Pat. No. 7,264,242, owned by Innovention Toys LLC.  The jury set the amount of damages to $1.6 million.  According to an article from Law360, this litigation has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1227&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/11/26/mga-entertainment-liable-for-willfully-infringing-innovention-toys-patent-for-a-lasermirror-board-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us7264242_claim31.jpg?w=300" medium="image">
			<media:title type="html">us7264242_claim31</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us7264242.jpg?w=300" medium="image">
			<media:title type="html">us7264242</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/khet.png?w=300" medium="image">
			<media:title type="html">KHET</media:title>
		</media:content>
	</item>
		<item>
		<title>Hive Lighting wins $25,000 in So. Cal. business pitch competition</title>
		<link>http://photonicspatents.com/2012/11/20/hive-lighting-wins-25000-in-so-cal-business-pitch-competition/</link>
		<comments>http://photonicspatents.com/2012/11/20/hive-lighting-wins-25000-in-so-cal-business-pitch-competition/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:32:56 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[green technology]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[hive lighting]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[tcvn]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1209</guid>
		<description><![CDATA[Hive Lighting, Inc. of Los Angeles, CA recently won first prize and a $25,000 cash investment in the Seventh Annual &#8220;Survivor&#8221; business pitch competition for Southern California entrepreneurs, held by Tech Coast Venture Network last week at Chapman University in Orange, CA. Hive Lighting produces a line of lamps for the film, television, digital, and stage production industries [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1209&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/11/20/hive-lighting-wins-25000-in-so-cal-business-pitch-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us20120230030_fig3.jpg?w=300" medium="image">
			<media:title type="html">us20120230030_fig3</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us20120230030_claim1.jpg?w=300" medium="image">
			<media:title type="html">us20120230030_claim1</media:title>
		</media:content>
	</item>
		<item>
		<title>Aurora Lighting sued by Philips for patent infringement</title>
		<link>http://photonicspatents.com/2012/11/06/aurora-lighting-sued-by-philips-for-patent-infringement/</link>
		<comments>http://photonicspatents.com/2012/11/06/aurora-lighting-sued-by-philips-for-patent-infringement/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:25:47 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[illumination]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light emitting diode]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[aurora lighting]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1181</guid>
		<description><![CDATA[On November 2, 2012, Koninklijke Philips Electronics N.V. and Philips Solid-State Lighting Solutions, Inc. filed suit in the U.S. District Court for the District of Massachusetts, accusing Aurora Lighting Inc. of patent infringement of seven U.S. patents for light-emitting diode lighting technology.            The accused Aurora devices include various LED retrofit bulbs designed to be installed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1181&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/11/06/aurora-lighting-sued-by-philips-for-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us6561690_fig1.jpg?w=300" medium="image">
			<media:title type="html">us6561690_fig1</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us7038399_fig5.jpg?w=205" medium="image">
			<media:title type="html">us7038399_fig5</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/11/us7262559_fig21.jpg?w=300" medium="image">
			<media:title type="html">us7262559_fig2</media:title>
		</media:content>
	</item>
		<item>
		<title>Optical tip for Near-Field Scanning Optical Microscope; Optonet Inc.; U.S. Pat. No. 8,201,268</title>
		<link>http://photonicspatents.com/2012/07/27/optical-tip-for-near-field-scanning-optical-microscope-optonet-inc-u-s-pat-no-8201268/</link>
		<comments>http://photonicspatents.com/2012/07/27/optical-tip-for-near-field-scanning-optical-microscope-optonet-inc-u-s-pat-no-8201268/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:30:10 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[detector]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[optonet]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1143</guid>
		<description><![CDATA[U.S. Patent No. 8,201,268, issued on June 12, 2012 to OptoNet Inc. of Evanston, IL, discloses a sub-wavelength optical tip for a near-field scanning optical microscope (NSOM).   Due to the diffraction limit, resolution in conventional optical microscopy is limited so that features have to be larger than about one-half wavelength to be resolved.  In contrast, near-field scanning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1143&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/07/27/optical-tip-for-near-field-scanning-optical-microscope-optonet-inc-u-s-pat-no-8201268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/07/us8201268_claim11.jpg?w=300" medium="image">
			<media:title type="html">us8201268_claim1</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/07/us8201268_fig6a.jpg?w=300" medium="image">
			<media:title type="html">us8201268_fig6a</media:title>
		</media:content>
	</item>
		<item>
		<title>Fiber array connector; Lightwire LLC; U.S. Pat. No. 8,200,056</title>
		<link>http://photonicspatents.com/2012/07/16/fiber-array-connector-lightwire-llc-u-s-pat-no-8200056/</link>
		<comments>http://photonicspatents.com/2012/07/16/fiber-array-connector-lightwire-llc-u-s-pat-no-8200056/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:02:40 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[connector]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[optical network]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[lightwave]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1128</guid>
		<description><![CDATA[U.S. Patent No. 8,200,056, issued on June 12, 2012 to Lightwire LLC of San Jose, CA, discloses a multi-fiber connector for photonic subassemblies.      According to the &#8217;056 patent, optical fiber network interfaces can be expensive to manufacture, largely due to the difficulty in mounting and aligning the optical fibers with the corresponding devices, and the manufacturing costs have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1128&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/07/16/fiber-array-connector-lightwire-llc-u-s-pat-no-8200056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/07/us8200056_fig1.jpg?w=300" medium="image">
			<media:title type="html">us8200056_fig1</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/07/us8200056_claim1.jpg?w=300" medium="image">
			<media:title type="html">us8200056_claim1</media:title>
		</media:content>
	</item>
		<item>
		<title>Photonic milling system; Electro Scientific Industries, Inc.; U.S. Pat. No. 8,178,818</title>
		<link>http://photonicspatents.com/2012/06/15/photonic-milling-system-electro-scientific-industries-inc-u-s-pat-no-8178818/</link>
		<comments>http://photonicspatents.com/2012/06/15/photonic-milling-system-electro-scientific-industries-inc-u-s-pat-no-8178818/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 13:08:53 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[high power]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[micromachining]]></category>
		<category><![CDATA[electro scientific]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1111</guid>
		<description><![CDATA[U.S. Patent No. 8,178,818, issued on May 15, 2012 to Electro Scientific Industries, Inc. (ESI) of Portland OR, discloses a photonic milling system using dynamically modulated beam arrays.       High-power lasers are used in semiconductor electronics fabrication for micro-machining by ablating selected materials to form various structures.   The &#8217;818 patent discloses a &#8220;photonic milling&#8221; system that uses a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1111&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/06/15/photonic-milling-system-electro-scientific-industries-inc-u-s-pat-no-8178818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/06/us8178818_claim1.jpg?w=300" medium="image">
			<media:title type="html">us8178818_claim1</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/06/us8178818_fig2.jpg?w=300" medium="image">
			<media:title type="html">us8178818_fig2</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Photonic-powered&#8221; player card; IGT; U.S. Pat. No. 8,162,737</title>
		<link>http://photonicspatents.com/2012/06/08/photonic-powered-player-card-igt-u-s-pat-no-8162737/</link>
		<comments>http://photonicspatents.com/2012/06/08/photonic-powered-player-card-igt-u-s-pat-no-8162737/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:50:40 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[authentication]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[igt]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1092</guid>
		<description><![CDATA[U.S. Patent No. 8,162,737, issued on April 24, 2012 to IGT of Reno, NV, discloses a &#8220;photonic-powered&#8221; player card for keeping track of a gambler&#8217;s activities. According to the &#8217;737 patent, the ability of a casino operator to maximize their operating profits and keep their customers happy is linked in part to their ability to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1092&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/06/08/photonic-powered-player-card-igt-u-s-pat-no-8162737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/05/us8162737_fig2.jpg?w=300" medium="image">
			<media:title type="html">us8162737_fig2</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/05/us8162737_claim1.jpg?w=300" medium="image">
			<media:title type="html">us8162737_claim1</media:title>
		</media:content>
	</item>
		<item>
		<title>Process for making silicon nanowires; Bandgap Engineering Inc.; U.S. Pat. No. 8,143,143</title>
		<link>http://photonicspatents.com/2012/05/30/process-for-making-silicon-nanowires-bandgap-engineering-inc-u-s-pat-no-8143143/</link>
		<comments>http://photonicspatents.com/2012/05/30/process-for-making-silicon-nanowires-bandgap-engineering-inc-u-s-pat-no-8143143/#comments</comments>
		<pubDate>Thu, 31 May 2012 01:34:25 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[materials]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[bandgap engineering]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1075</guid>
		<description><![CDATA[U.S. Patent No. 8,143,143, issued on March 27, 2012 to Bandgap Engineering Inc. of Waltham, MA, discloses a process for fabricating silicon nanowires. According to the &#8217;143 patent, silicon nanowires have been previously grown &#8220;from the bottom up&#8221; using various deposition techniques performed under vacuum conditions, and formed by removing material from bulk silicon &#8220;from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1075&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/05/30/process-for-making-silicon-nanowires-bandgap-engineering-inc-u-s-pat-no-8143143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/05/us8143143_claim1.jpg?w=300" medium="image">
			<media:title type="html">us8143143_claim1</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/05/us8143143_fig1.jpg?w=300" medium="image">
			<media:title type="html">us8143143_fig1</media:title>
		</media:content>
	</item>
		<item>
		<title>Bragg grating with asymmetric reflectance spectrum; Redfern Integrated Optics, Inc.; U.S. Pat. No. 8,121,449</title>
		<link>http://photonicspatents.com/2012/04/25/bragg-grating-with-asymmetric-reflectance-spectrum-redfern-integrated-optics-inc-u-s-pat-no-8121449/</link>
		<comments>http://photonicspatents.com/2012/04/25/bragg-grating-with-asymmetric-reflectance-spectrum-redfern-integrated-optics-inc-u-s-pat-no-8121449/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:04:46 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[Bragg grating]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[planar waveguide]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[abandonment]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[petition to revive]]></category>
		<category><![CDATA[redfern integrated optics]]></category>
		<category><![CDATA[revival]]></category>
		<category><![CDATA[unintentional]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1055</guid>
		<description><![CDATA[U.S. Patent No. 8,121,449, issued on February 21, 2012 to Redfern Integrated Optics, Inc. (RIO) of Santa Clara, CA, discloses a planar photonic waveguide with a Bragg grating having an asymmetric reflectance spectrum. The &#8217;449 patent explains that a Bragg grating formed in a planar waveguide generally has a reflectance versus wavelength with a central peak [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1055&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/04/25/bragg-grating-with-asymmetric-reflectance-spectrum-redfern-integrated-optics-inc-u-s-pat-no-8121449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/04/us8121449_fig3b.jpg?w=300" medium="image">
			<media:title type="html">us8121449_fig3b</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/04/us8121449_claim1.jpg?w=300" medium="image">
			<media:title type="html">us8121449_claim1</media:title>
		</media:content>
	</item>
		<item>
		<title>Photonic crystal-based lenses; Aptina Imaging Corp.; US Pat. No. 8,093,091</title>
		<link>http://photonicspatents.com/2012/04/15/photonic-crystal-based-lenses-aptina-imaging-corp-us-pat-no-8093091/</link>
		<comments>http://photonicspatents.com/2012/04/15/photonic-crystal-based-lenses-aptina-imaging-corp-us-pat-no-8093091/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:17:35 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[detector]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[negative refraction]]></category>
		<category><![CDATA[photonic crystal]]></category>
		<category><![CDATA[aptina imaging]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1014</guid>
		<description><![CDATA[U.S. Patent No. 8,093,091, issued on January 10, 2012 to Aptina Imaging Corp. of George Town, KY, discloses a photonic-crystal-based lens for an image sensor.   According to the &#8217;091 patent, micro-lenses can increase the optical efficiency of image sensors, such as charge-coupled devices (CCDs) or CMOS active pixel sensors, and can reduce the cross-talk between pixel cells.  Conventional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=photonicspatents.com&#038;blog=13693860&#038;post=1014&#038;subd=photonicspatents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://photonicspatents.com/2012/04/15/photonic-crystal-based-lenses-aptina-imaging-corp-us-pat-no-8093091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/769339d5b487fb4c76c59ab98d8e9645?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Bruce_Itchkawitz</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/03/us8093091_claim1.jpg?w=300" medium="image">
			<media:title type="html">us8093091_claim1</media:title>
		</media:content>

		<media:content url="http://photonicspatents.files.wordpress.com/2012/03/us8093091_fig7.jpg?w=300" medium="image">
			<media:title type="html">us8093091_fig7</media:title>
		</media:content>
	</item>
		<item>
		<title>Doing the examiner&#8217;s work for faster patents</title>
		<link>http://photonicspatents.com/2012/04/06/doing-the-examiners-work-for-faster-patents/</link>
		<comments>http://photonicspatents.com/2012/04/06/doing-the-examiners-work-for-faster-patents/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:50:38 +0000</pubDate>
		<dc:creator>Bruce_Itchkawitz</dc:creator>
				<category><![CDATA[accelerated examination]]></category>
		<category><![CDATA[patent law]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://photonicspatents.com/?p=1012</guid>
